10-K 年报仅提供 GAAP 数据 ·
| 指标 | FY2025 | FY2024 | Y/Y | FY2023 |
|---|---|---|---|---|
| 营收 Revenue | $57,399M | $52,961M | +8% | $49,954M |
| 毛利率 Gross Margin | 70.5% | 71.4% | -0.9 ppt | 72.8% |
| 研发费用 R&D | $9,860M | $8,915M | +11% | $8,623M |
| 销售及管理 SG&A | $10,253M | $9,822M | +4% | $10,412M |
| 折旧摊销 D&A | $6,174M | $6,139M | +1% | $6,108M |
| 股权激励 SBC | $4,674M | $3,974M | +18% | $3,547M |
| 营业利润 Operating Income | $17,678M | $15,353M | +15% | $13,093M |
| 利息费用 Interest Expense | $3,578M | $3,514M | +2% | $3,505M |
| 净利润 Net Income | $12,443M | $10,467M | +19% | $8,503M |
| 指标 | FY2025 | FY2024 | Y/Y | FY2023 |
|---|---|---|---|---|
| 每股收益 EPS | $4.34 | $3.71 | +17% | $3.07 |
| 稀释股数 Diluted Shares | 2,866M | 2,823M | +2% | 2,766M |
| 实际税率 Effective Tax Rate | 12.1% | 10.9% | +1.2 ppt | 6.8% |
| 板块 | 收入 | 占比 | QoQ | YoY |
|---|---|---|---|---|
| Cloud Services | $24,506M | 42.7% | — | +24% |
| License Support | $19,523M | 34.0% | — | -0% |
| Cloud License & On-Premise License | $5,201M | 9.1% | — | +2% |
| Hardware | $2,936M | 5.1% | — | -4% |
| Services | $5,233M | 9.1% | — | -4% |
| 板块 | 收入 | 占比 | QoQ | YoY |
|---|---|---|---|---|
| Americas | $36,339M | 63.3% | — | +10% |
| EMEA | $14,025M | 24.4% | — | +8% |
| Asia Pacific | $7,035M | 12.3% | — | +3% |
| 债务类型 | 金额 | 利率 | 到期日 |
|---|---|---|---|
| Senior Notes (EUR) | $841M | 3.125% fixed | Jul 2025 |
| Senior Notes | $1,000M | 5.80% fixed | Nov 2025 |
| Senior Notes | $2,750M | 1.65% fixed | Mar 2026 |
| Senior Notes | $3,000M | 2.65% fixed | Jul 2026 |
| Senior Notes | $2,250M | 2.80% fixed | Apr 2027 |
| Senior Notes | $2,750M | 3.25% fixed | Nov 2027 |
| Senior Notes | $2,000M | 2.30% fixed | Mar 2028 |
| Senior Notes | $750M | 4.50% fixed | May 2028 |
| Senior Notes | $1,500M | 4.80% fixed | Aug 2028 |
| Senior Notes | $1,500M | 4.20% fixed | Sep 2029 |
| Senior Notes | $1,250M | 6.15% fixed | Nov 2029 |
| Senior Notes | $3,250M | 2.95% fixed | Apr 2030 |
| Senior Notes | $750M | 4.65% fixed | May 2030 |
| Senior Notes | $500M | 3.25% fixed | May 2030 |
| Senior Notes | $3,250M | 2.875% fixed | Mar 2031 |
| Senior Notes | $1,250M | 5.25% fixed | Feb 2032 |
| Senior Notes | $2,250M | 6.25% fixed | Nov 2032 |
| Senior Notes | $1,500M | 4.90% fixed | Feb 2033 |
| Senior Notes | $1,750M | 4.30% fixed | Jul 2034 |
| Senior Notes | $1,750M | 4.70% fixed | Sep 2034 |
| Senior Notes | $1,250M | 3.90% fixed | May 2035 |
| Senior Notes | $1,750M | 5.50% fixed | Aug 2035 |
| Senior Notes | $1,250M | 3.85% fixed | Jul 2036 |
| Senior Notes | $1,750M | 3.80% fixed | Nov 2037 |
| Senior Notes | $1,250M | 6.50% fixed | Apr 2038 |
| Senior Notes | $1,250M | 6.125% fixed | Jul 2039 |
| Senior Notes | $3,000M | 3.60% fixed | Apr 2040 |
| Senior Notes | $2,250M | 5.375% fixed | Jul 2040 |
| Senior Notes | $2,250M | 3.65% fixed | Mar 2041 |
| Senior Notes | $1,000M | 4.50% fixed | Jul 2044 |
| Senior Notes | $2,000M | 4.125% fixed | May 2045 |
| Senior Notes | $3,000M | 4.00% fixed | Jul 2046 |
| Senior Notes | $2,250M | 4.00% fixed | Nov 2047 |
| Senior Notes | $4,500M | 3.60% fixed | Apr 2050 |
| Senior Notes | $3,250M | 3.95% fixed | Mar 2051 |
| Senior Notes | $2,500M | 6.90% fixed | Nov 2052 |
| Senior Notes | $2,250M | 5.55% fixed | Feb 2053 |
| Senior Notes | $1,750M | 5.375% fixed | Sep 2054 |
| Senior Notes | $1,250M | 4.375% fixed | May 2055 |
| Senior Notes | $1,750M | 6.00% fixed | Aug 2055 |
| Senior Notes | $3,500M | 3.85% fixed | Apr 2060 |
| Senior Notes | $1,500M | 4.10% fixed | Mar 2061 |
| Senior Notes | $1,250M | 5.50% fixed | Sep 2064 |
| Senior Notes | $1,000M | 6.125% fixed | Aug 2065 |
| Floating Rate Senior Notes | $500M | SOFR+0.76% | Aug 2028 |
| Term Loan | $5,419M | SOFR+1.35% | Aug 2027 |
| Commercial Paper | $2,294M | 4.88% | Various |
| Other Borrowings | $113M | 3.53% fixed | Aug 2025 |
本年度数据
| 指标 | FY2025 | FY2024 | 变化 |
|---|---|---|---|
| 暂无动态指标配置 | |||
以下观点摘自 10-K MD&A 管理层讨论章节(非 CEO 引言,10-K 不含新闻稿)
"我们的云服务收入分别占财年2025、2024和2023年总收入的43%、37%和32%。我们预计这一趋势将持续。"
"截至2025年5月31日,我们的剩余履约义务为$137.8B,其中约33%预计在未来12个月内确认为收入,41%预计在第13至第36个月内确认。"
"截至2025年5月31日,我们有$43.4B的额外租赁承诺,主要用于数据中心,预计在2026-2028财年之间开始。"
"在2025财年第一季度,我们完成了对服务器和网络设备使用寿命的评估,将预估使用寿命从5年延长至6年,自2025财年初生效。"
| 指标 | 数值 | 备注 |
|---|---|---|
| applications_cloud_services_license_support | $19,383M | Applications 生态系统云服务及许可支持收入,同比增长7% |
| infrastructure_cloud_services_license_support | $24,646M | Infrastructure 生态系统云服务及许可支持收入,同比增长16%,是增长主力 |
| operating_lease_commitments_not_on_bs | $43.4B | 尚未入表的数据中心租赁承诺,较FY2024的$22.9B近乎翻倍,预计FY2026-FY2028开始,反映Oracle大规模扩张云基础设施的战略加速 |
| cloud_revenue_pct_of_total | 43% | 云服务收入占总收入的43%,较FY2024的37%持续提升 |
| useful_life_change_impact | 降低运营费用$733M | FY2025将服务器和网络设备使用寿命从5年延长至6年,减少运营费用$733M,增加净利润$573M(EPS +$0.20) |
| unpaid_capex | $2,970M | 未支付的资本开支为$2,970M(FY2024为$1,637M),反映数据中心建设规模激增 |