Oracle Corporation ORCL

FY2024 年报投资简报
2024-06-20 · ASTRO RESEARCH

01 · 损益表

10-K 年报仅提供 GAAP 数据 ·

年度指标

指标 FY2024 FY2023 Y/Y FY2022
营收 Revenue $52,961M $49,954M +6% $42,440M
毛利率 Gross Margin 71.4% 72.8% -1.4 ppt 79.1%
研发费用 R&D $8,915M $8,623M +3% $7,219M
销售及管理 SG&A $9,822M $10,412M -6% $9,364M
折旧摊销 D&A $6,139M $6,108M +1% $3,122M
股权激励 SBC $3,974M $3,547M +12% $2,613M
营业利润 Operating Income $15,353M $13,093M +17% $10,926M
利息费用 Interest Expense $3,514M $3,505M +0% $2,755M
净利润 Net Income $10,467M $8,503M +23% $6,717M

补充指标

指标 FY2024 FY2023 Y/Y FY2022
每股收益 EPS $3.71 $3.07 +21% $2.41
稀释股数 Diluted Shares 2,823M 2,766M +2% 2,786M
实际税率 Effective Tax Rate 10.9% 6.8% +4.1 ppt 12.2%

product

板块 收入 占比 QoQ YoY
Cloud Services $19,774M 37.3% +25%
License Support $19,609M 37.0% +1%
Cloud License & On-Premise License $5,081M 9.6% -12%
Hardware $3,066M 5.8% -6%
Services $5,431M 10.3% -3%

geography

板块 收入 占比 QoQ YoY
Americas $33,122M 62.5% +6%
EMEA $13,030M 24.6% +8%
Asia Pacific $6,809M 12.9% +3%

02 · 资产负债表

现金及等价物
Cash & Equivalents
$10,454M
总债务
Total Debt
$86,869M
股东权益
Shareholders' Equity
$9,239M
商誉
Goodwill
$62,230M

关键债务结构

债务类型 金额 利率 到期日
Senior Notes $2,000M 3.40% fixed Jul 2024
Senior Notes $2,000M 2.95% fixed Nov 2024
Senior Notes $3,500M 2.50% fixed Apr 2025
Senior Notes $2,500M 2.95% fixed May 2025
Senior Notes (EUR) $808M 3.125% fixed Jul 2025
Senior Notes $1,000M 5.80% fixed Nov 2025
Senior Notes $2,750M 1.65% fixed Mar 2026
Senior Notes $3,000M 2.65% fixed Jul 2026
Senior Notes $2,250M 2.80% fixed Apr 2027
Senior Notes $2,750M 3.25% fixed Nov 2027
Senior Notes $2,000M 2.30% fixed Mar 2028
Senior Notes $750M 4.50% fixed May 2028
Senior Notes $1,250M 6.15% fixed Nov 2029
Senior Notes $3,250M 2.95% fixed Apr 2030
Senior Notes $750M 4.65% fixed May 2030
Senior Notes $500M 3.25% fixed May 2030
Senior Notes $3,250M 2.875% fixed Mar 2031
Senior Notes $2,250M 6.25% fixed Nov 2032
Senior Notes $1,500M 4.90% fixed Feb 2033
Senior Notes $1,750M 4.30% fixed Jul 2034
Senior Notes $1,250M 3.90% fixed May 2035
Senior Notes $1,250M 3.85% fixed Jul 2036
Senior Notes $1,750M 3.80% fixed Nov 2037
Senior Notes $1,250M 6.50% fixed Apr 2038
Senior Notes $1,250M 6.125% fixed Jul 2039
Senior Notes $3,000M 3.60% fixed Apr 2040
Senior Notes $2,250M 5.375% fixed Jul 2040
Senior Notes $2,250M 3.65% fixed Mar 2041
Senior Notes $1,000M 4.50% fixed Jul 2044
Senior Notes $2,000M 4.125% fixed May 2045
Senior Notes $3,000M 4.00% fixed Jul 2046
Senior Notes $2,250M 4.00% fixed Nov 2047
Senior Notes $4,500M 3.60% fixed Apr 2050
Senior Notes $3,250M 3.95% fixed Mar 2051
Senior Notes $2,500M 6.90% fixed Nov 2052
Senior Notes $2,250M 5.55% fixed Feb 2053
Senior Notes $1,250M 4.375% fixed May 2055
Senior Notes $3,500M 3.85% fixed Apr 2060
Senior Notes $1,500M 4.10% fixed Mar 2061
Term Loan $960M SOFR+1.70% Aug 2025
Term Loan $4,670M SOFR+1.70% Aug 2027
Commercial Paper $401M 5.43% Various
Other Borrowings $113M 3.53% fixed Aug 2025

03 · 现金流量表

本年度数据

经营现金流
Operating Cash Flow
$18,673M
资本开支
CapEx
$6,866M
自由现金流
Free Cash Flow
$11,807M
股票回购
Share Buyback
$1,202M
债务偿还
Debt Repayments
$3,500M

04 · 动态指标

指标 FY2024 FY2023 变化
暂无动态指标配置

05 · 管理层讨论

以下观点摘自 10-K MD&A 管理层讨论章节(非 CEO 引言,10-K 不含新闻稿)

"我们的云服务收入分别占财年2024、2023和2022年总收入的37%、32%和25%。我们预计这一趋势将持续。"
"截至2024年5月31日,我们的剩余履约义务为$97.9B,其中约39%预计在未来12个月内确认为收入。"
"我们有$22.9B的额外运营租赁承诺,主要用于数据中心,预计在2025-2027财年之间开始。"

06 · 其他补充数据

指标数值备注
applications_cloud_services_license_support $18,172M Applications 生态系统云服务及许可支持收入,同比增长9%
infrastructure_cloud_services_license_support $21,211M Infrastructure 生态系统云服务及许可支持收入,同比增长14%
operating_lease_commitments_not_on_bs $22.9B 尚未入表的数据中心运营租赁承诺,预计FY2025-FY2027开始,反映Oracle大规模扩张云基础设施的战略
cloud_revenue_pct_of_total 37% 云服务收入占总收入的37%,较FY2023的32%持续提升