10-K 年报仅提供 GAAP 数据 ·
| 指标 | FY2025 | FY2024 | Y/Y | FY2023 |
|---|---|---|---|---|
| 营收 Revenue | $130,497M | $60,922M | +114% | $26,974M |
| 毛利率 Gross Margin | 75.0% | 72.7% | +2.3 ppt | 56.9% |
| 研发费用 R&D | $12,914M | $8,675M | +49% | $7,339M |
| 销售及管理 SG&A | $3,491M | $2,654M | +32% | $2,440M |
| 折旧摊销 D&A | $1,864M | $1,508M | +24% | $1,544M |
| 股权激励 SBC | $4,737M | $3,549M | +33% | $2,709M |
| 营业利润 Operating Income | $81,453M | $32,972M | +147% | $4,224M |
| 利息费用 Interest Expense | $247M | — | — | — |
| 净利润 Net Income | $72,880M | $29,760M | +145% | $4,368M |
| 指标 | FY2025 | FY2024 | Y/Y | FY2023 |
|---|---|---|---|---|
| 每股收益 EPS | $2.94 | $1.19 | +147% | $0.17 |
| 稀释股数 Diluted Shares | 24,804M | 24,940M | -1% | 25,070M |
| 实际税率 Effective Tax Rate | 13.3% | 12.0% | +1.3 ppt | -4.5% |
| 板块 | 收入 | 占比 | QoQ | YoY |
|---|---|---|---|---|
| Data Center | $115,186M | 88.3% | — | — |
| Gaming | $11,350M | 8.7% | — | — |
| Professional Visualization | $1,878M | 1.4% | — | — |
| Automotive | $1,694M | 1.3% | — | — |
| OEM & Other | $389M | 0.3% | — | — |
| 板块 | 收入 | 占比 | QoQ | YoY |
|---|---|---|---|---|
| United States | $61,257M | 46.9% | — | — |
| Singapore | $23,684M | 18.1% | — | — |
| Taiwan | $20,573M | 15.8% | — | — |
| China (incl. Hong Kong) | $17,108M | 13.1% | — | — |
| Other | $7,875M | 6.0% | — | — |
| 板块 | 收入 | 占比 | QoQ | YoY |
|---|---|---|---|---|
| Direct Customer A | $0M | 0.0% | — | — |
| Direct Customer B | $0M | 0.0% | — | — |
| Direct Customer C | $0M | 0.0% | — | — |
FY2025: 直接客户A/B/C分别占 12%, 11%, 11% 总收入,均归属于计算与网络部门. An indirect customer (through Direct 客户B) estimated at 10%+ of total revenue. 两个直接客户 accounted for 17% and 16% of AR as of Jan 26, 2025.
| 债务类型 | 金额 | 利率 | 到期日 |
|---|---|---|---|
| Senior Notes | $1,000M | 3.20% fixed | 2026 |
| Senior Notes | $1,250M | 1.55% fixed | 2028 |
| Senior Notes | $1,500M | 2.85% fixed | 2030 |
| Senior Notes | $1,250M | 2.00% fixed | 2031 |
| Senior Notes | $1,000M | 3.50% fixed | 2040 |
| Senior Notes | $2,000M | 3.50% fixed | 2050 |
| Senior Notes | $500M | 3.70% fixed | 2060 |
本年度数据
| 指标 | FY2025 | FY2024 | 变化 |
|---|---|---|---|
| 暂无动态指标配置 | |||
以下观点摘自 10-K MD&A 管理层讨论章节(非 CEO 引言,10-K 不含新闻稿)
"FY2025收入增长由数据中心计算和网络平台驱动,用于加速计算和AI解决方案。Hopper架构需求推动了全年显著增长。我们在FY2025第四季度开始出货Blackwell架构生产系统。"
"FY2025和FY2024的库存及超额库存采购义务计提分别为37亿和22亿美元。"
"截至2025年1月26日,库存采购及长期供应和产能义务总计308亿美元,较上年增加,主要因新产品(包括Blackwell架构)的承诺、产能和组件。"
| 指标 | 数值 | 备注 |
|---|---|---|
| cash_and_equivalents_only | $8,589M | Cash and cash equivalents only (excluding marketable securities) |
| marketable_securities | $34,621M | Marketable securities |
| total_assets | $111,601M | Total assets |
| share_repurchase_authorization_remaining | $38.7B | Remaining share repurchase authorization as of Jan 26, 2025 |
| non_marketable_equity_securities | $3,387M | Non-marketable equity securities at period end |
| acquisition_termination_cost_fy23 | $1,353M | Arm acquisition termination cost in FY2023 (included in FY2023 opex) |
| goodwill | $5,200M | Total goodwill as of Jan 26, 2025 |
| unearned_sbc | $11.6B | Aggregate unearned stock-based compensation, weighted avg 2.2 years |
| non_inventory_purchase_obligations | $14.3B | Non-inventory purchase obligations including $10.9B multi-year cloud service agreements |
| future_lease_commitments | $7.6B | Expected new lease obligations FY2026-FY2030, primarily data center and office |