10-K 年报仅提供 GAAP 数据 ·
| 指标 | FY2024 | FY2023 | Y/Y | FY2022 |
|---|---|---|---|---|
| 营收 Revenue | $25,111M | $15,540M | +62% | $30,758M |
| 毛利率 Gross Margin | 22.4% | -9.1% | +31.5 ppt | 45.2% |
| 研发费用 R&D | $3,430M | $3,114M | +10% | $3,116M |
| 销售及管理 SG&A | $1,129M | $920M | +23% | $1,066M |
| 折旧摊销 D&A | $7,780M | — | — | — |
| 股权激励 SBC | $833M | $596M | +40% | $514M |
| 营业利润 Operating Income | $1,304M | -$5,745M | +123% | $9,702M |
| 利息费用 Interest Expense | $562M | $388M | +45% | $189M |
| 净利润 Net Income | $778M | -$5,833M | +113% | $8,687M |
| 指标 | FY2024 | FY2023 | Y/Y | FY2022 |
|---|---|---|---|---|
| 每股收益 EPS | $0.70 | -$5.34 | +113% | $7.75 |
| 稀释股数 Diluted Shares | 1,118M | — | — | — |
| 实际税率 Effective Tax Rate | 36.4% | -3.1% | +39.5 ppt | 9.3% |
| 板块 | 收入 | 占比 | QoQ | YoY |
|---|---|---|---|---|
| DRAM | $17,603M | 70.1% | — | — |
| NAND | $7,227M | 28.8% | — | — |
| Other | $281M | 1.1% | — | — |
| 项目 | 占比 |
|---|---|
| Data Center | ~35% |
| Mobile | ~25% |
| PC, Graphics & Other | ~25% |
| Automotive, Industrial & Consumer | ~15% |
Approximate percentages from MDA; Data Center ~35% is explicitly stated; others are approximate from management commentary. End market pcts disclosed as concentration risk ranges, not exact figures.
| 板块 | 收入 | 占比 | QoQ | YoY |
|---|---|---|---|---|
| United States | $13,168M | 52.4% | — | — |
| Taiwan | $4,708M | 18.7% | — | — |
| Mainland China | $3,045M | 12.1% | — | — |
| Other Asia Pacific | $1,330M | 5.3% | — | — |
| Hong Kong | $1,071M | 4.3% | — | — |
| Japan | $840M | 3.3% | — | — |
| Europe | $818M | 3.3% | — | — |
| Other | $131M | 0.5% | — | — |
| 项目 | 占比 |
|---|---|
| Top 1 (undisclosed) | 10% |
| Top 10 customers | ~50% |
One customer accounted for 10% of FY2024 revenue. No customer ≥10% in FY2023. Top 10 customers ~50% of revenue in each of last 3 years.
| 债务类型 | 金额 | 利率 | 到期日 |
|---|---|---|---|
| 2026 Term Loan A | $922M | SOFR+~1.5%, 6.82% | 2026 |
| 2027 Term Loan A | $1,065M | SOFR+~1.5%, 6.94% | 2027 |
| Senior Notes 4.975% | $500M | 4.975% fixed | 2026 |
| Senior Notes 4.185% | $900M | 4.185% fixed (swapped to floating ~SOFR+3.33%) | 2027 |
| Senior Notes 5.375% | $600M | 5.375% fixed | Apr 2028 |
| Senior Notes 5.327% | $700M | 5.327% fixed | Feb 2029 |
| Senior Notes 6.750% | $1,250M | 6.750% fixed | Nov 2029 |
| Senior Notes 4.663% | $850M | 4.663% fixed | Feb 2030 |
| Senior Notes 5.300% | $1,000M | 5.300% fixed | Jan 2031 |
| Green Bonds 2.703% | $1,000M | 2.703% fixed | Apr 2032 |
| Senior Notes 5.875% | $750M | 5.875% fixed | Feb 2033 |
| Senior Notes 5.875% | $900M | 5.875% fixed | Sep 2033 |
| Senior Notes 3.366% | $500M | 3.366% fixed | Nov 2041 |
| Senior Notes 3.477% | $500M | 3.477% fixed | Nov 2051 |
| Finance Lease Obligations | $2,054M | ~4.91% weighted avg | Various |
| Revolving Credit Facility | $0M | SOFR+1.00-1.75% (undrawn, $2.5B available) | May 2026 |
本年度数据
| 指标 | FY2024 | FY2023 | 变化 |
|---|---|---|---|
| 暂无动态指标配置 | |||
以下观点摘自 10-K MD&A 管理层讨论章节(非 CEO 引言,10-K 不含新闻稿)
"2024年全年,我们的定价和利润率均大幅改善。需求增长加速(部分由AI部署驱动)加上客户库存基本正常化,叠加全行业供给纪律,使供需格局较2023年显著好转。"
"我们以出色的势头和行业领先的产品组合结束了本财年。"
| 指标 | 数值 | 备注 |
|---|---|---|
| inventory_nrv_benefit | $987M | FY2024 benefited from $987M lower costs on sale of inventory written down in FY2023 (no new NRV write-downs in FY2024) |
| underutilization_charges | $165M | Q1 FY2024 only; fab underutilization reduced to legacy capacity levels thereafter |
| restructure_savings | ~$130M/quarter | 2023 Restructure Plan (~15% headcount reduction) yielded ~$130M/qtr savings (~60% COGS, 30% R&D, 10% SGA) |
| chips_act_incentives | Up to $6.1B direct + $7.5B loans + 25% ITC | Non-binding MoT with US Dept of Commerce for Boise fab + first two Clay, NY fabs; plus 25% investment tax credit on qualified US semiconductor manufacturing investments |
| patent_cross_license_gain | $200M | Patent cross-license agreement gain recognized in other operating income |
| netlist_verdict | $445M | Jury verdict ($425M + $20M) for patent infringement; Micron expects to appeal; PTAB found asserted claims unpatentable |
| customer_prepayments | $907M | Customer prepayments to secure future product supply ($766M current, remainder noncurrent) |
| government_incentives_opex_benefit | $588M | FY2024 operating income benefited by $588M from government incentives (~85% COGS, 15% R&D) |