| 指标 | Q2 FY2025 | Q1 FY2025 | Q/Q | Q2 FY2024 | Y/Y |
|---|---|---|---|---|---|
| 营收 Revenue | $69,632M | $65,585M | +6% | $62,020M | +12% |
| 毛利率 Gross Margin (GAAP) | 68.7% | 69.3% | -0.6 ppt | 68.4% | +0.3 ppt |
| 毛利率 Gross Margin (Non-GAAP) | N/A | — | — | — | — |
| 研发费用 R&D | $7,917M | $7,544M | +5% | $7,142M | +11% |
| 销售及管理 SG&A | $8,263M | $7,390M | +12% | $8,223M | +0% |
| 折旧摊销 D&A | $6,827M | $7,383M | -8% | $5,959M | +15% |
| 股权激励 SBC | $3,089M | $2,832M | +9% | $2,828M | +9% |
| 营业利润 Operating Income (GAAP) | $31,653M | $30,552M | +4% | $27,032M | +17% |
| 利息费用 Interest Expense | N/A | $582M | — | $909M | — |
| 净利润 Net Income (GAAP) | $24,108M | $24,667M | -2% | $21,870M | +10% |
| 净利润 Net Income (Non-GAAP) | N/A | — | — | — | — |
| 指标 | Q2 FY2025 | Q1 FY2025 | Q/Q | Q2 FY2024 | Y/Y |
|---|---|---|---|---|---|
| 每股收益 EPS (GAAP) | $3.23 | $3.30 | -2% | $2.93 | +10% |
| 每股收益 EPS (Non-GAAP) | N/A | — | — | — | — |
| 稀释股数 Diluted Shares | 7,468M | 7,470M | -0% | 7,468M | +0% |
| 实际税率 Effective Tax Rate | 17.9% | 19.0% | -1.1 ppt | 18.0% | -0.1 ppt |
| 板块 | 收入 | 占比 | QoQ | YoY |
|---|---|---|---|---|
| Productivity and Business Processes | $29,437M | 42.3% | — | — |
| Intelligent Cloud | $25,544M | 36.7% | — | — |
| More Personal Computing | $14,651M | 21.0% | — | — |
本季度数据
| 指标 | Q2 FY2025 | Q1 FY2025 | 变化 |
|---|---|---|---|
| 暂无动态指标配置 | |||
"我们正在跨技术栈进行创新,帮助客户充分释放 AI 的投资回报率,把握巨大的机遇。我们的 AI 业务年化收入已突破 $130 亿,同比增长 175%。" — Satya Nadella, Microsoft Corp.
暂无数据
| 指标 | 数值 | 备注 |
|---|---|---|
| Azure 及其他云服务收入增长率 | +31% YoY | Azure and other cloud services revenue growth of 31%,核心云基础设施增速。 |
| Microsoft 365 Commercial 云收入增长率 | +16% YoY | Microsoft 365 Commercial cloud revenue growth of 16% (up 15% in constant currency)。 |
| Dynamics 365 收入增长率 | +19% YoY | Dynamics 365 revenue growth of 19% (up 18% in constant currency)。 |
| LinkedIn 收入增长率 | +9% YoY | LinkedIn revenue increased 9%。 |
| Xbox 内容和服务收入增长率 | +2% YoY | Xbox content and services revenue increased 2%,去年同期因 Activision 收购导致高基数。 |
| 搜索和新闻广告收入增长率(不含TAC) | +21% YoY | Search and news advertising revenue excluding traffic acquisition costs increased 21% (up 20% in constant currency)。 |
| AI 业务年化收入 | $13B ARR | CEO 表示 AI 业务年化收入已超过 $130 亿,同比增长 175%,为首次披露此指标。 |
| 股东回报总额 | $9.7B | Q2 FY2025 通过股票回购($5.0B)和分红($6.2B)共向股东返还 $9.7B。 |
| 资本开支 | $15.8B | Additions to property and equipment 达 $15,804M,同比大幅增长 62.3%(去年同期 $9,735M),反映 AI 基础设施投资持续加速。 |